DatasheetCatalog
  |   Home   |   All manufacturers   |   By Category   |  
FR DE ES IT PT RU

   
Quick jump to: 1N 2N 2SA 2SC 74 AD BA BC BD BF BU CXA HCF IRF KA KIA LA LM MC NE ST STK TDA TL UA
LM317 LM339 MAX232 NE555 LM324 8051 7805 2N3055 LM358 2N2222 74LS138 TDA7294 TL431 IRF540 1N4148

Datasheets for D110-4

Datasheets found :: 36
Page: | 1 | 2 |
No. Part Name Description Manufacturer
1 PD110-40HA DC/DC converter. Maximum output power 110 W. Output #1: Vnom +5V, Imin 0.8A, Imax 10.0A. Output #2: Vnom +12V, Imax 5A, Ipeak 9.0A. Output #3: Vnom -12V, Imin 0A, Imax 1A. Output #4: Vnom -5V Imin 0A, Imax 1A. International Power Sources
2 PD110-40HC DC/DC converter. Maximum output power 110 W. Output #1: Vnom +5V, Imin 0.8A, Imax 10.0A. Output #2: Vnom +12V, Imax 5A, Ipeak 9.0A. Output #3: Vnom -12V, Imin 0A, Imax 1A. Output #4: Vnom -5V Imin 0A, Imax 1A. International Power Sources
3 PD110-40LA DC/DC converter. Maximum output power 110 W. Output #1: Vnom +5V, Imin 0.8A, Imax 10.0A. Output #2: Vnom +12V, Imax 5A, Ipeak 9.0A. Output #3: Vnom -12V, Imin 0A, Imax 1A. Output #4: Vnom -5V Imin 0A, Imax 1A. International Power Sources
4 PD110-40LC DC/DC converter. Maximum output power 110 W. Output #1: Vnom +5V, Imin 0.8A, Imax 10.0A. Output #2: Vnom +12V, Imax 5A, Ipeak 9.0A. Output #3: Vnom -12V, Imin 0A, Imax 1A. Output #4: Vnom -5V Imin 0A, Imax 1A. International Power Sources
5 PD110-40MA DC/DC converter. Maximum output power 110 W. Output #1: Vnom +5V, Imin 0.8A, Imax 10.0A. Output #2: Vnom +12V, Imax 5A, Ipeak 9.0A. Output #3: Vnom -12V, Imin 0A, Imax 1A. Output #4: Vnom -5V Imin 0A, Imax 1A. International Power Sources
6 PD110-40MC DC/DC converter. Maximum output power 110 W. Output #1: Vnom +5V, Imin 0.8A, Imax 10.0A. Output #2: Vnom +12V, Imax 5A, Ipeak 9.0A. Output #3: Vnom -12V, Imin 0A, Imax 1A. Output #4: Vnom -5V Imin 0A, Imax 1A. International Power Sources
7 PD110-41HA DC/DC converter. Maximum output power 110 W. Output #1: Vnom +5V, Imin 0.8A, Imax 10.0A. Output #2: Vnom +15V, Imax 4A, Ipeak 7.5A. Output #3: Vnom -15V, Imin 0A, Imax 1A. Output #4: Vnom +24V Imin 0A, Imax 1A. International Power Sources
8 PD110-41HC DC/DC converter. Maximum output power 110 W. Output #1: Vnom +5V, Imin 0.8A, Imax 10.0A. Output #2: Vnom +15V, Imax 4A, Ipeak 7.5A. Output #3: Vnom -15V, Imin 0A, Imax 1A. Output #4: Vnom +24V Imin 0A, Imax 1A. International Power Sources
9 PD110-41LA DC/DC converter. Maximum output power 110 W. Output #1: Vnom +5V, Imin 0.8A, Imax 10.0A. Output #2: Vnom +15V, Imax 4A, Ipeak 7.5A. Output #3: Vnom -15V, Imin 0A, Imax 1A. Output #4: Vnom +24V Imin 0A, Imax 1A. International Power Sources
10 PD110-41LC DC/DC converter. Maximum output power 110 W. Output #1: Vnom +5V, Imin 0.8A, Imax 10.0A. Output #2: Vnom +15V, Imax 4A, Ipeak 7.5A. Output #3: Vnom -15V, Imin 0A, Imax 1A. Output #4: Vnom +24V Imin 0A, Imax 1A. International Power Sources
11 PD110-41MA DC/DC converter. Maximum output power 110 W. Output #1: Vnom +5V, Imin 0.8A, Imax 10.0A. Output #2: Vnom +15V, Imax 4A, Ipeak 7.5A. Output #3: Vnom -15V, Imin 0A, Imax 1A. Output #4: Vnom +24V Imin 0A, Imax 1A. International Power Sources
12 PD110-41MC DC/DC converter. Maximum output power 110 W. Output #1: Vnom +5V, Imin 0.8A, Imax 10.0A. Output #2: Vnom +15V, Imax 4A, Ipeak 7.5A. Output #3: Vnom -15V, Imin 0A, Imax 1A. Output #4: Vnom +24V Imin 0A, Imax 1A. International Power Sources
13 PD110-42HA DC/DC converter. Maximum output power 110 W. Output #1: Vnom +5V, Imin 0.8A, Imax 10.0A. Output #2: Vnom +12V, Imax 5A, Ipeak 9.0A. Output #3: Vnom -12V, Imin 0A, Imax 1A. Output #4: Vnom +12V Imin 0A, Imax 1A. International Power Sources
14 PD110-42HC DC/DC converter. Maximum output power 110 W. Output #1: Vnom +5V, Imin 0.8A, Imax 10.0A. Output #2: Vnom +12V, Imax 5A, Ipeak 9.0A. Output #3: Vnom -12V, Imin 0A, Imax 1A. Output #4: Vnom +12V Imin 0A, Imax 1A. International Power Sources
15 PD110-42LA DC/DC converter. Maximum output power 110 W. Output #1: Vnom +5V, Imin 0.8A, Imax 10.0A. Output #2: Vnom +12V, Imax 5A, Ipeak 9.0A. Output #3: Vnom -12V, Imin 0A, Imax 1A. Output #4: Vnom +12V Imin 0A, Imax 1A. International Power Sources
16 PD110-42LC DC/DC converter. Maximum output power 110 W. Output #1: Vnom +5V, Imin 0.8A, Imax 10.0A. Output #2: Vnom +12V, Imax 5A, Ipeak 9.0A. Output #3: Vnom -12V, Imin 0A, Imax 1A. Output #4: Vnom +12V Imin 0A, Imax 1A. International Power Sources
17 PD110-42MA DC/DC converter. Maximum output power 110 W. Output #1: Vnom +5V, Imin 0.8A, Imax 10.0A. Output #2: Vnom +12V, Imax 5A, Ipeak 9.0A. Output #3: Vnom -12V, Imin 0A, Imax 1A. Output #4: Vnom +12V Imin 0A, Imax 1A. International Power Sources
18 PD110-42MC DC/DC converter. Maximum output power 110 W. Output #1: Vnom +5V, Imin 0.8A, Imax 10.0A. Output #2: Vnom +12V, Imax 5A, Ipeak 9.0A. Output #3: Vnom -12V, Imin 0A, Imax 1A. Output #4: Vnom +12V Imin 0A, Imax 1A. International Power Sources
19 PD110-45-1HA DC/DC converter. Maximum output power 110 W. Output #1: Vnom +5V, Imin 0.8A, Imax 10.0A. Output #2: Vnom +12V, Imax 5A, Ipeak 9.0A. Output #3: Vnom -12V, Imin 0A, Imax 1A. Output #4: Vnom +24V Imin 0A, Imax 3A. International Power Sources
20 PD110-45-1HC DC/DC converter. Maximum output power 110 W. Output #1: Vnom +5V, Imin 0.8A, Imax 10.0A. Output #2: Vnom +12V, Imax 5A, Ipeak 9.0A. Output #3: Vnom -12V, Imin 0A, Imax 1A. Output #4: Vnom +24V Imin 0A, Imax 3A. International Power Sources
21 PD110-45-1LA DC/DC converter. Maximum output power 110 W. Output #1: Vnom +5V, Imin 0.8A, Imax 10.0A. Output #2: Vnom +12V, Imax 5A, Ipeak 9.0A. Output #3: Vnom -12V, Imin 0A, Imax 1A. Output #4: Vnom +24V Imin 0A, Imax 3A. International Power Sources
22 PD110-45-1LC DC/DC converter. Maximum output power 110 W. Output #1: Vnom +5V, Imin 0.8A, Imax 10.0A. Output #2: Vnom +12V, Imax 5A, Ipeak 9.0A. Output #3: Vnom -12V, Imin 0A, Imax 1A. Output #4: Vnom +24V Imin 0A, Imax 3A. International Power Sources
23 PD110-45-1MA DC/DC converter. Maximum output power 110 W. Output #1: Vnom +5V, Imin 0.8A, Imax 10.0A. Output #2: Vnom +12V, Imax 5A, Ipeak 9.0A. Output #3: Vnom -12V, Imin 0A, Imax 1A. Output #4: Vnom +24V Imin 0A, Imax 3A. International Power Sources
24 PD110-45-1MC DC/DC converter. Maximum output power 110 W. Output #1: Vnom +5V, Imin 0.8A, Imax 10.0A. Output #2: Vnom +12V, Imax 5A, Ipeak 9.0A. Output #3: Vnom -12V, Imin 0A, Imax 1A. Output #4: Vnom +24V Imin 0A, Imax 3A. International Power Sources
25 PD110-45-2HA DC/DC converter. Maximum output power 110 W. Output #1: Vnom +5V, Imin 0.8A, Imax 10.0A. Output #2: Vnom +24V, Imax 3A, Ipeak 5.0A. Output #3: Vnom -12V, Imin 0A, Imax 1A. Output #4: Vnom +12V Imin 0A, Imax 1A. International Power Sources
26 PD110-45-2HC DC/DC converter. Maximum output power 110 W. Output #1: Vnom +5V, Imin 0.8A, Imax 10.0A. Output #2: Vnom +24V, Imax 3A, Ipeak 5.0A. Output #3: Vnom -12V, Imin 0A, Imax 1A. Output #4: Vnom +12V Imin 0A, Imax 1A. International Power Sources
27 PD110-45-2LA DC/DC converter. Maximum output power 110 W. Output #1: Vnom +5V, Imin 0.8A, Imax 10.0A. Output #2: Vnom +24V, Imax 3A, Ipeak 5.0A. Output #3: Vnom -12V, Imin 0A, Imax 1A. Output #4: Vnom +12V Imin 0A, Imax 1A. International Power Sources
28 PD110-45-2LC DC/DC converter. Maximum output power 110 W. Output #1: Vnom +5V, Imin 0.8A, Imax 10.0A. Output #2: Vnom +24V, Imax 3A, Ipeak 5.0A. Output #3: Vnom -12V, Imin 0A, Imax 1A. Output #4: Vnom +12V Imin 0A, Imax 1A. International Power Sources
29 PD110-45-2MA DC/DC converter. Maximum output power 110 W. Output #1: Vnom +5V, Imin 0.8A, Imax 10.0A. Output #2: Vnom +24V, Imax 3A, Ipeak 5.0A. Output #3: Vnom -12V, Imin 0A, Imax 1A. Output #4: Vnom +12V Imin 0A, Imax 1A. International Power Sources
30 PD110-45-2MC DC/DC converter. Maximum output power 110 W. Output #1: Vnom +5V, Imin 0.8A, Imax 10.0A. Output #2: Vnom +24V, Imax 3A, Ipeak 5.0A. Output #3: Vnom -12V, Imin 0A, Imax 1A. Output #4: Vnom +12V Imin 0A, Imax 1A. International Power Sources


Datasheets found :: 36
Page: | 1 | 2 |



© 2024 - www Datasheet Catalog com