DatasheetCatalog
  |   Home   |   All manufacturers   |   By Category   |  
FR DE ES IT PT RU

   
Quick jump to: 1N 2N 2SA 2SC 74 AD BA BC BD BF BU CXA HCF IRF KA KIA LA LM MC NE ST STK TDA TL UA
LM317 LM339 MAX232 NE555 LM324 8051 7805 2N3055 LM358 2N2222 74LS138 TDA7294 TL431 IRF540 1N4148

Datasheets for 12 X

Datasheets found :: 2126
Page: | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
No. Part Name Description Manufacturer
1291 IDT72420L25TCB CMOS SyncFIFOO 64 x 8, 256 x 8, 512 x 8, 1024 x 8, 2048 x 8 and 4096 x 8 IDT
1292 IDT72420L25TPB CMOS SyncFIFOO 64 x 8, 256 x 8, 512 x 8, 1024 x 8, 2048 x 8 and 4096 x 8 IDT
1293 IDT72420L35TC CMOS SyncFIFOO 64 x 8, 256 x 8, 512 x 8, 1024 x 8, 2048 x 8 and 4096 x 8 IDT
1294 IDT72420L35TCB CMOS SyncFIFOO 64 x 8, 256 x 8, 512 x 8, 1024 x 8, 2048 x 8 and 4096 x 8 IDT
1295 IDT72420L35TP CMOS SyncFIFOO 64 x 8, 256 x 8, 512 x 8, 1024 x 8, 2048 x 8 and 4096 x 8 IDT
1296 IDT72420L35TPB CMOS SyncFIFOO 64 x 8, 256 x 8, 512 x 8, 1024 x 8, 2048 x 8 and 4096 x 8 IDT
1297 IDT72420L50TC CMOS SyncFIFOO 64 x 8, 256 x 8, 512 x 8, 1024 x 8, 2048 x 8 and 4096 x 8 IDT
1298 IDT72420L50TCB CMOS SyncFIFOO 64 x 8, 256 x 8, 512 x 8, 1024 x 8, 2048 x 8 and 4096 x 8 IDT
1299 IDT72420L50TP CMOS SyncFIFOO 64 x 8, 256 x 8, 512 x 8, 1024 x 8, 2048 x 8 and 4096 x 8 IDT
1300 IDT72420L50TPB CMOS SyncFIFOO 64 x 8, 256 x 8, 512 x 8, 1024 x 8, 2048 x 8 and 4096 x 8 IDT
1301 IDT72421L12JB CMOS syncFIFO 64 x 9, 256 x 9, 512 x 9, 1024 x 9, 2048 x 9 and 4096 x 9 IDT
1302 IDT72421L12L CMOS syncFIFO 64 x 9, 256 x 9, 512 x 9, 1024 x 9, 2048 x 9 and 4096 x 9 IDT
1303 IDT72421L12PF CMOS syncFIFO 64 x 9, 256 x 9, 512 x 9, 1024 x 9, 2048 x 9 and 4096 x 9 IDT
1304 IDT72421L15L CMOS syncFIFO 64 x 9, 256 x 9, 512 x 9, 1024 x 9, 2048 x 9 and 4096 x 9 IDT
1305 IDT72421L20JB CMOS syncFIFO 64 x 9, 256 x 9, 512 x 9, 1024 x 9, 2048 x 9 and 4096 x 9 IDT
1306 IDT72421L20LB CMOS syncFIFO 64 x 9, 256 x 9, 512 x 9, 1024 x 9, 2048 x 9 and 4096 x 9 IDT
1307 IDT72421L20PFB CMOS syncFIFO 64 x 9, 256 x 9, 512 x 9, 1024 x 9, 2048 x 9 and 4096 x 9 IDT
1308 IDT72421L25JB CMOS syncFIFO 64 x 9, 256 x 9, 512 x 9, 1024 x 9, 2048 x 9 and 4096 x 9 IDT
1309 IDT72421L25L CMOS syncFIFO 64 x 9, 256 x 9, 512 x 9, 1024 x 9, 2048 x 9 and 4096 x 9 IDT
1310 IDT72421L25LB CMOS syncFIFO 64 x 9, 256 x 9, 512 x 9, 1024 x 9, 2048 x 9 and 4096 x 9 IDT
1311 IDT72421L25PF CMOS syncFIFO 64 x 9, 256 x 9, 512 x 9, 1024 x 9, 2048 x 9 and 4096 x 9 IDT
1312 IDT72421L25PFB CMOS syncFIFO 64 x 9, 256 x 9, 512 x 9, 1024 x 9, 2048 x 9 and 4096 x 9 IDT
1313 IDT72421L35J CMOS syncFIFO 64 x 9, 256 x 9, 512 x 9, 1024 x 9, 2048 x 9 and 4096 x 9 IDT
1314 IDT72421L35JB CMOS syncFIFO 64 x 9, 256 x 9, 512 x 9, 1024 x 9, 2048 x 9 and 4096 x 9 IDT
1315 IDT72421L35L CMOS syncFIFO 64 x 9, 256 x 9, 512 x 9, 1024 x 9, 2048 x 9 and 4096 x 9 IDT
1316 IDT72421L35LB CMOS syncFIFO 64 x 9, 256 x 9, 512 x 9, 1024 x 9, 2048 x 9 and 4096 x 9 IDT
1317 IDT72421L35PF CMOS syncFIFO 64 x 9, 256 x 9, 512 x 9, 1024 x 9, 2048 x 9 and 4096 x 9 IDT
1318 IDT72421L35PFB CMOS syncFIFO 64 x 9, 256 x 9, 512 x 9, 1024 x 9, 2048 x 9 and 4096 x 9 IDT
1319 IDT72421L50J CMOS syncFIFO 64 x 9, 256 x 9, 512 x 9, 1024 x 9, 2048 x 9 and 4096 x 9 IDT
1320 IDT72421L50JB CMOS syncFIFO 64 x 9, 256 x 9, 512 x 9, 1024 x 9, 2048 x 9 and 4096 x 9 IDT


Datasheets found :: 2126
Page: | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |



© 2024 - www Datasheet Catalog com