DatasheetCatalog
  |   Home   |   All manufacturers   |   By Category   |  
FR DE ES IT PT RU

   
Quick jump to: 1N 2N 2SA 2SC 74 AD BA BC BD BF BU CXA HCF IRF KA KIA LA LM MC NE ST STK TDA TL UA
LM317 LM339 MAX232 NE555 LM324 8051 7805 2N3055 LM358 2N2222 74LS138 TDA7294 TL431 IRF540 1N4148

Datasheets for IMA

Datasheets found :: 1807
Page: | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |
No. Part Name Description Manufacturer
1351 PU200-44B Switching power supply, 200W. Output #1: Vnom +5V, Imin 3A, Imax 30A. Output #2: Vnom +12V, Imin 0A, Imax 8A, Ipeak 12A. Output #3: Vnom -15V, Imin 0A, Imax 4A. Output #4: Vnom F15V, Imin 0A, Imax 4A. International Power Sources
1352 PU200-44B Switching power supply, 200W. Output #1: Vnom +5V, Imin 3A, Imax 30A. Output #2: Vnom +12V, Imin 0A, Imax 8A, Ipeak 12A. Output #3: Vnom -15V, Imin 0A, Imax 4A. Output #4: Vnom F15V, Imin 0A, Imax 4A. International Power Sources
1353 PU200-44B Switching power supply, 200W. Output #1: Vnom +5V, Imin 3A, Imax 30A. Output #2: Vnom +12V, Imin 0A, Imax 8A, Ipeak 12A. Output #3: Vnom -15V, Imin 0A, Imax 4A. Output #4: Vnom F15V, Imin 0A, Imax 4A. International Power Sources
1354 PU200-44B Switching power supply, 200W. Output #1: Vnom +5V, Imin 3A, Imax 30A. Output #2: Vnom +12V, Imin 0A, Imax 8A, Ipeak 12A. Output #3: Vnom -15V, Imin 0A, Imax 4A. Output #4: Vnom F15V, Imin 0A, Imax 4A. International Power Sources
1355 PU200-44C Switching power supply, 200W. Output #1: Vnom +5V, Imin 3A, Imax 30A. Output #2: Vnom +12V, Imin 0A, Imax 8A, Ipeak 12A. Output #3: Vnom -15V, Imin 0A, Imax 4A. Output #4: Vnom F15V, Imin 0A, Imax 4A. International Power Sources
1356 PU200-44C Switching power supply, 200W. Output #1: Vnom +5V, Imin 3A, Imax 30A. Output #2: Vnom +12V, Imin 0A, Imax 8A, Ipeak 12A. Output #3: Vnom -15V, Imin 0A, Imax 4A. Output #4: Vnom F15V, Imin 0A, Imax 4A. International Power Sources
1357 PU200-44C Switching power supply, 200W. Output #1: Vnom +5V, Imin 3A, Imax 30A. Output #2: Vnom +12V, Imin 0A, Imax 8A, Ipeak 12A. Output #3: Vnom -15V, Imin 0A, Imax 4A. Output #4: Vnom F15V, Imin 0A, Imax 4A. International Power Sources
1358 PU200-44C Switching power supply, 200W. Output #1: Vnom +5V, Imin 3A, Imax 30A. Output #2: Vnom +12V, Imin 0A, Imax 8A, Ipeak 12A. Output #3: Vnom -15V, Imin 0A, Imax 4A. Output #4: Vnom F15V, Imin 0A, Imax 4A. International Power Sources
1359 PU200-45B Switching power supply, 200W. Output #1: Vnom +5V, Imin 3A, Imax 30A. Output #2: Vnom +12V, Imin 0A, Imax 8A, Ipeak 12A. Output #3: Vnom -12V, Imin 0A, Imax 4A. Output #4: Vnom F24V, Imin 0A, Imax 4A. International Power Sources
1360 PU200-45B Switching power supply, 200W. Output #1: Vnom +5V, Imin 3A, Imax 30A. Output #2: Vnom +12V, Imin 0A, Imax 8A, Ipeak 12A. Output #3: Vnom -12V, Imin 0A, Imax 4A. Output #4: Vnom F24V, Imin 0A, Imax 4A. International Power Sources
1361 PU200-45B Switching power supply, 200W. Output #1: Vnom +5V, Imin 3A, Imax 30A. Output #2: Vnom +12V, Imin 0A, Imax 8A, Ipeak 12A. Output #3: Vnom -12V, Imin 0A, Imax 4A. Output #4: Vnom F24V, Imin 0A, Imax 4A. International Power Sources
1362 PU200-45B Switching power supply, 200W. Output #1: Vnom +5V, Imin 3A, Imax 30A. Output #2: Vnom +12V, Imin 0A, Imax 8A, Ipeak 12A. Output #3: Vnom -12V, Imin 0A, Imax 4A. Output #4: Vnom F24V, Imin 0A, Imax 4A. International Power Sources
1363 PU200-45C Switching power supply, 200W. Output #1: Vnom +5V, Imin 3A, Imax 30A. Output #2: Vnom +12V, Imin 0A, Imax 8A, Ipeak 12A. Output #3: Vnom -12V, Imin 0A, Imax 4A. Output #4: Vnom F24V, Imin 0A, Imax 4A. International Power Sources
1364 PU200-45C Switching power supply, 200W. Output #1: Vnom +5V, Imin 3A, Imax 30A. Output #2: Vnom +12V, Imin 0A, Imax 8A, Ipeak 12A. Output #3: Vnom -12V, Imin 0A, Imax 4A. Output #4: Vnom F24V, Imin 0A, Imax 4A. International Power Sources
1365 PU200-45C Switching power supply, 200W. Output #1: Vnom +5V, Imin 3A, Imax 30A. Output #2: Vnom +12V, Imin 0A, Imax 8A, Ipeak 12A. Output #3: Vnom -12V, Imin 0A, Imax 4A. Output #4: Vnom F24V, Imin 0A, Imax 4A. International Power Sources
1366 PU200-45C Switching power supply, 200W. Output #1: Vnom +5V, Imin 3A, Imax 30A. Output #2: Vnom +12V, Imin 0A, Imax 8A, Ipeak 12A. Output #3: Vnom -12V, Imin 0A, Imax 4A. Output #4: Vnom F24V, Imin 0A, Imax 4A. International Power Sources
1367 RA1133J RA1133J FULL FRAME CCD IMAGE SENSOR PerkinElmer Optoelectronics
1368 RA1133JAS RA1133J FULL FRAME CCD IMAGE SENSOR PerkinElmer Optoelectronics
1369 RA1133JAS-912 Full frame CCD image sensor PerkinElmer Optoelectronics
1370 RF210A Dual-Band, Image-Reject Downconverters For GSM Applications Conexant
1371 RF210B Dual-Band, Image-Reject Downconverters For GSM Applications Conexant
1372 RL0512P P-SERIES LINEAR PHOTODIODE ARRAY IMAGERS PerkinElmer Optoelectronics
1373 RL0512PAG-712 P-SERIES LINEAR PHOTODIODE ARRAY IMAGERS PerkinElmer Optoelectronics
1374 RL0512PAQ-712 P-SERIES LINEAR PHOTODIODE ARRAY IMAGERS PerkinElmer Optoelectronics
1375 RL1024P P-SERIES LINEAR PHOTODIODE ARRAY IMAGERS PerkinElmer Optoelectronics
1376 RL1024PAG-712 P-SERIES LINEAR PHOTODIODE ARRAY IMAGERS PerkinElmer Optoelectronics
1377 RL1024PAQ-712 P-SERIES LINEAR PHOTODIODE ARRAY IMAGERS PerkinElmer Optoelectronics
1378 RL2048P P-SERIES LINEAR PHOTODIODE ARRAY IMAGERS PerkinElmer Optoelectronics
1379 RL2048PAG-712 P-SERIES LINEAR PHOTODIODE ARRAY IMAGERS PerkinElmer Optoelectronics
1380 RL2048PAQ-712 P-SERIES LINEAR PHOTODIODE ARRAY IMAGERS PerkinElmer Optoelectronics


Datasheets found :: 1807
Page: | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 |



© 2024 - www Datasheet Catalog com