DatasheetCatalog
  |   Home   |   All manufacturers   |   By Category   |  
FR DE ES IT PT RU

   
Quick jump to: 1N 2N 2SA 2SC 74 AD BA BC BD BF BU CXA HCF IRF KA KIA LA LM MC NE ST STK TDA TL UA
LM317 LM339 MAX232 NE555 LM324 8051 7805 2N3055 LM358 2N2222 74LS138 TDA7294 TL431 IRF540 1N4148

Datasheets for RSY

Datasheets found :: 3400
Page: | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 |
No. Part Name Description Manufacturer
1381 IDT72265L20PFB CMOS SUPERSYNC FIFOO 8,192 x 18, 16,384 x 18 IDT
1382 IDT72265L20TF CMOS SUPERSYNC FIFOO 8,192 x 18, 16,384 x 18 IDT
1383 IDT72265L20TFB CMOS SUPERSYNC FIFOO 8,192 x 18, 16,384 x 18 IDT
1384 IDT72265L25G CMOS SUPERSYNC FIFOO 8,192 x 18, 16,384 x 18 IDT
1385 IDT72265L25GB CMOS SUPERSYNC FIFOO 8,192 x 18, 16,384 x 18 IDT
1386 IDT72265L25PF CMOS SUPERSYNC FIFOO 8,192 x 18, 16,384 x 18 IDT
1387 IDT72265L25PFB CMOS SUPERSYNC FIFOO 8,192 x 18, 16,384 x 18 IDT
1388 IDT72265L25TF CMOS SUPERSYNC FIFOO 8,192 x 18, 16,384 x 18 IDT
1389 IDT72265L25TFB CMOS SUPERSYNC FIFOO 8,192 x 18, 16,384 x 18 IDT
1390 IDT72265LA CMOS SUPERSYNC FIFO IDT
1391 IDT72265LA10PF 16K x 18 SuperSync FIFO, 5.0V IDT
1392 IDT72265LA10PF8 16K x 18 SuperSync FIFO, 5.0V IDT
1393 IDT72265LA10TF 16K x 18 SuperSync FIFO, 5.0V IDT
1394 IDT72265LA10TF8 16K x 18 SuperSync FIFO, 5.0V IDT
1395 IDT72265LA15PF 16K x 18 SuperSync FIFO, 5.0V IDT
1396 IDT72265LA15PF8 16K x 18 SuperSync FIFO, 5.0V IDT
1397 IDT72265LA15PFI 16K x 18 SuperSync FIFO, 5.0V IDT
1398 IDT72265LA15PFI8 16K x 18 SuperSync FIFO, 5.0V IDT
1399 IDT72265LA15TF 16K x 18 SuperSync FIFO, 5.0V IDT
1400 IDT72265LA15TF8 16K x 18 SuperSync FIFO, 5.0V IDT
1401 IDT72265LA15TFI 16K x 18 SuperSync FIFO, 5.0V IDT
1402 IDT72265LA15TFI8 16K x 18 SuperSync FIFO, 5.0V IDT
1403 IDT72265LA20PF 16K x 18 SuperSync FIFO, 5.0V IDT
1404 IDT72265LA20PF8 16K x 18 SuperSync FIFO, 5.0V IDT
1405 IDT72265LA20PFI 16K x 18 SuperSync FIFO, 5.0V IDT
1406 IDT72271 32K x 9 SuperSync FIFO, 5.0V IDT
1407 IDT72271L10G CMOS SUPERSYNC FIFOO 16,384 x 9, 32,768 x 9 IDT
1408 IDT72271L10GB CMOS SUPERSYNC FIFOO 16,384 x 9, 32,768 x 9 IDT
1409 IDT72271L10PF CMOS SUPERSYNC FIFOO 16,384 x 9, 32,768 x 9 IDT
1410 IDT72271L10PFB CMOS SUPERSYNC FIFOO 16,384 x 9, 32,768 x 9 IDT


Datasheets found :: 3400
Page: | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 |



© 2024 - www Datasheet Catalog com