DatasheetCatalog
  |   Home   |   All manufacturers   |   By Category   |  
FR DE ES IT PT RU

   
Quick jump to: 1N 2N 2SA 2SC 74 AD BA BC BD BF BU CXA HCF IRF KA KIA LA LM MC NE ST STK TDA TL UA
LM317 LM339 MAX232 NE555 LM324 8051 7805 2N3055 LM358 2N2222 74LS138 TDA7294 TL431 IRF540 1N4148

Datasheets for 096

Datasheets found :: 2147
Page: | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 |
No. Part Name Description Manufacturer
1741 IDT7284L12PAI CMOS DUAL ASYNCHRONOUS FIFO DUAL 256 x 9, DUAL 512 x 9,DUAL 1,024 x 9, DUAL 2,048 x 9,DUAL 4,096 x 9, DUAL 8,192 x 9 IDT
1742 IDT7284L15 CMOS DUAL ASYNCHRONOUS FIFO DUAL 256 x 9, DUAL 512 x 9,DUAL 1,024 x 9, DUAL 2,048 x 9,DUAL 4,096 x 9, DUAL 8,192 x 9 IDT
1743 IDT7285L12 CMOS DUAL ASYNCHRONOUS FIFO DUAL 256 x 9, DUAL 512 x 9,DUAL 1,024 x 9, DUAL 2,048 x 9,DUAL 4,096 x 9, DUAL 8,192 x 9 IDT
1744 IDT7285L12PAI CMOS DUAL ASYNCHRONOUS FIFO DUAL 256 x 9, DUAL 512 x 9,DUAL 1,024 x 9, DUAL 2,048 x 9,DUAL 4,096 x 9, DUAL 8,192 x 9 IDT
1745 IDT7285L15 CMOS DUAL ASYNCHRONOUS FIFO DUAL 256 x 9, DUAL 512 x 9,DUAL 1,024 x 9, DUAL 2,048 x 9,DUAL 4,096 x 9, DUAL 8,192 x 9 IDT
1746 IDT7285LL CMOS DUAL ASYNCHRONOUS FIFO DUAL 256 x 9, DUAL 512 x 9,DUAL 1,024 x 9, DUAL 2,048 x 9,DUAL 4,096 x 9, DUAL 8,192 x 9 IDT
1747 IDT72V201L10 3.3 VOLT CMOS SyncFIFO 256 x 9/ 512 x 9/ 1/024 x 9/ 2/048 x 9/ 4/096 x 9 and 8/192 x 9 IDT
1748 IDT72V201L10JI 3.3 VOLT CMOS SyncFIFO 256 x 9/ 512 x 9/ 1/024 x 9/ 2/048 x 9/ 4/096 x 9 and 8/192 x 9 IDT
1749 IDT72V201L10PFI 3.3 VOLT CMOS SyncFIFO 256 x 9/ 512 x 9/ 1/024 x 9/ 2/048 x 9/ 4/096 x 9 and 8/192 x 9 IDT
1750 IDT72V201L15 3.3 VOLT CMOS SyncFIFO 256 x 9/ 512 x 9/ 1/024 x 9/ 2/048 x 9/ 4/096 x 9 and 8/192 x 9 IDT
1751 IDT72V201L20 3.3 VOLT CMOS SyncFIFO 256 x 9/ 512 x 9/ 1/024 x 9/ 2/048 x 9/ 4/096 x 9 and 8/192 x 9 IDT
1752 IDT72V201L20JI 3.3 VOLT CMOS SyncFIFO 256 x 9/ 512 x 9/ 1/024 x 9/ 2/048 x 9/ 4/096 x 9 and 8/192 x 9 IDT
1753 IDT72V201L20PFI 3.3 VOLT CMOS SyncFIFO 256 x 9/ 512 x 9/ 1/024 x 9/ 2/048 x 9/ 4/096 x 9 and 8/192 x 9 IDT
1754 IDT72V205L10PFI 3.3 VOLT CMOS SyncFIFO 256 x 18/ 512 x 18/ 1/024 x 18/ 2/048 x 18/ and 4/096 x 18 IDT
1755 IDT72V205L10TFI 3.3 VOLT CMOS SyncFIFO 256 x 18/ 512 x 18/ 1/024 x 18/ 2/048 x 18/ and 4/096 x 18 IDT
1756 IDT72V205L20PFI 3.3 VOLT CMOS SyncFIFO 256 x 18/ 512 x 18/ 1/024 x 18/ 2/048 x 18/ and 4/096 x 18 IDT
1757 IDT72V205L20TFI 3.3 VOLT CMOS SyncFIFO 256 x 18/ 512 x 18/ 1/024 x 18/ 2/048 x 18/ and 4/096 x 18 IDT
1758 IDT72V211L10 3.3 VOLT CMOS SyncFIFO 256 x 9/ 512 x 9/ 1/024 x 9/ 2/048 x 9/ 4/096 x 9 and 8/192 x 9 IDT
1759 IDT72V211L10JI 3.3 VOLT CMOS SyncFIFO 256 x 9/ 512 x 9/ 1/024 x 9/ 2/048 x 9/ 4/096 x 9 and 8/192 x 9 IDT
1760 IDT72V211L10PFI 3.3 VOLT CMOS SyncFIFO 256 x 9/ 512 x 9/ 1/024 x 9/ 2/048 x 9/ 4/096 x 9 and 8/192 x 9 IDT
1761 IDT72V211L15 3.3 VOLT CMOS SyncFIFO 256 x 9/ 512 x 9/ 1/024 x 9/ 2/048 x 9/ 4/096 x 9 and 8/192 x 9 IDT
1762 IDT72V211L20 3.3 VOLT CMOS SyncFIFO 256 x 9/ 512 x 9/ 1/024 x 9/ 2/048 x 9/ 4/096 x 9 and 8/192 x 9 IDT
1763 IDT72V211L20JI 3.3 VOLT CMOS SyncFIFO 256 x 9/ 512 x 9/ 1/024 x 9/ 2/048 x 9/ 4/096 x 9 and 8/192 x 9 IDT
1764 IDT72V211L20PFI 3.3 VOLT CMOS SyncFIFO 256 x 9/ 512 x 9/ 1/024 x 9/ 2/048 x 9/ 4/096 x 9 and 8/192 x 9 IDT
1765 IDT72V215L10PFI 3.3 VOLT CMOS SyncFIFO 256 x 18/ 512 x 18/ 1/024 x 18/ 2/048 x 18/ and 4/096 x 18 IDT
1766 IDT72V215L10TFI 3.3 VOLT CMOS SyncFIFO 256 x 18/ 512 x 18/ 1/024 x 18/ 2/048 x 18/ and 4/096 x 18 IDT
1767 IDT72V215L20PFI 3.3 VOLT CMOS SyncFIFO 256 x 18/ 512 x 18/ 1/024 x 18/ 2/048 x 18/ and 4/096 x 18 IDT
1768 IDT72V215L20TFI 3.3 VOLT CMOS SyncFIFO 256 x 18/ 512 x 18/ 1/024 x 18/ 2/048 x 18/ and 4/096 x 18 IDT
1769 IDT72V221L10 3.3 VOLT CMOS SyncFIFO�� 256 x 9, 512 x 9, 1,024 x 9, 2,048 x 9, 4,096 x 9 and 8,192 x 9 IDT
1770 IDT72V221L10JI 3.3 VOLT CMOS SyncFIFO�� 256 x 9, 512 x 9, 1,024 x 9, 2,048 x 9, 4,096 x 9 and 8,192 x 9 IDT


Datasheets found :: 2147
Page: | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 |



© 2024 - www Datasheet Catalog com