DatasheetCatalog
  |   Home   |   All manufacturers   |   By Category   |  
FR DE ES IT PT RU

   
Quick jump to: 1N 2N 2SA 2SC 74 AD BA BC BD BF BU CXA HCF IRF KA KIA LA LM MC NE ST STK TDA TL UA
LM317 LM339 MAX232 NE555 LM324 8051 7805 2N3055 LM358 2N2222 74LS138 TDA7294 TL431 IRF540 1N4148

Datasheets for 3-3

Datasheets found :: 2089
Page: | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 |
No. Part Name Description Manufacturer
1771 REF3320 30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SOT-23 -40 to 125 Texas Instruments
1772 REF3320AIDBZR 30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SOT-23 -40 to 125 Texas Instruments
1773 REF3320AIDBZRG4 30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SOT-23 -40 to 125 Texas Instruments
1774 REF3320AIDBZT 30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SOT-23 -40 to 125 Texas Instruments
1775 REF3320AIDBZTG4 30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SOT-23 -40 to 125 Texas Instruments
1776 REF3320AIDCKR 30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SC70 -40 to 125 Texas Instruments
1777 REF3320AIDCKRG4 30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SC70 -40 to 125 Texas Instruments
1778 REF3320AIDCKT 30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SC70 -40 to 125 Texas Instruments
1779 REF3320AIDCKTG4 30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SC70 -40 to 125 Texas Instruments
1780 REF3325 30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 8-UQFN -40 to 125 Texas Instruments
1781 REF3325AIDBZR 30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SOT-23 -40 to 125 Texas Instruments
1782 REF3325AIDBZRG4 30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SOT-23 -40 to 125 Texas Instruments
1783 REF3325AIDBZT 30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SOT-23 -40 to 125 Texas Instruments
1784 REF3325AIDBZTG4 30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SOT-23 -40 to 125 Texas Instruments
1785 REF3325AIDCKR 30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SC70 -40 to 125 Texas Instruments
1786 REF3325AIDCKRG4 30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SC70 -40 to 125 Texas Instruments
1787 REF3325AIDCKT 30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SC70 -40 to 125 Texas Instruments
1788 REF3325AIDCKTG4 30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SC70 -40 to 125 Texas Instruments
1789 REF3325AIRSER 30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 8-UQFN -40 to 125 Texas Instruments
1790 REF3330 30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SOT-23 -40 to 125 Texas Instruments
1791 REF3330AIDBZR 30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SOT-23 -40 to 125 Texas Instruments
1792 REF3330AIDBZRG4 30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SOT-23 -40 to 125 Texas Instruments
1793 REF3330AIDBZT 30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SOT-23 -40 to 125 Texas Instruments
1794 REF3330AIDBZTG4 30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SOT-23 -40 to 125 Texas Instruments
1795 REF3330AIDCKR 30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SC70 -40 to 125 Texas Instruments
1796 REF3330AIDCKRG4 30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SC70 -40 to 125 Texas Instruments
1797 REF3330AIDCKT 30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SC70 -40 to 125 Texas Instruments
1798 REF3330AIDCKTG4 30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SC70 -40 to 125 Texas Instruments
1799 REF3330AIRSER 30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 8-UQFN -40 to 125 Texas Instruments
1800 REF3333 30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SC70 -40 to 125 Texas Instruments


Datasheets found :: 2089
Page: | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 |



© 2024 - www Datasheet Catalog com