DatasheetCatalog
  |   Home   |   All manufacturers   |   By Category   |  
FR DE ES IT PT RU

   
Quick jump to: 1N 2N 2SA 2SC 74 AD BA BC BD BF BU CXA HCF IRF KA KIA LA LM MC NE ST STK TDA TL UA
LM317 LM339 MAX232 NE555 LM324 8051 7805 2N3055 LM358 2N2222 74LS138 TDA7294 TL431 IRF540 1N4148

Datasheets for A AN

Datasheets found :: 2715
Page: | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 |
No. Part Name Description Manufacturer
1801 Q62702-F1576 NPN Silicon RF Transistor(For low noise, low distortion broadband amplifiers in antenna and telecommunications) Siemens
1802 Q62702-F774 NPN Silicon RF Transistor (For low-noise IF and broadband amplifiers in antenna and telecommunications systems at collector currents from 2mA to 20mA) Siemens
1803 RC288ACI Data and Fax Modem Device Set Family Rockwell
1804 RC288ACL Low Power Data and Fax Modem Device Set Family Rockwell
1805 RE024 A dual mode Low Drop Out (LDO) voltage regulator macrocell with a fixed 2.8V output voltage, rated for loads of up to 160 mA and as low as 5 mA. A typical application is radio section supply in mobile terminals. Atmel
1806 RE029 A dual mode Low Drop Out (LDO) voltage regulator macrocell with a fixed 1.8V output voltage, rated for loads of up to 80 mA and as low as 5 mA. A typical application is baseband memory in mobile terminals. Atmel
1807 REG1117 800mA and 1A Low Dropout Positive Regulator 1.8V, 2.5V, 2.85V, 3.3V, 5V, and Adjustable Burr Brown
1808 REG1117 800mA and 1A Low Dropout (LDO) Positive Regulator 1.8V, 2.5V, 2.85V, 3.3V, 5V, and Adj Texas Instruments
1809 REG1117, REG1117A 800mA and 1A Low Dropout Positive Regulator 1.8V, 2.5V, 2.85V, 3.3V, 5V, and Adjustable Burr Brown
1810 REG1117-2.85 800mA and 1A Low Dropout (LDO) Positive Regulator 1.8V, 2.5V, 2.85V, 3.3V, 5V, and Adj Texas Instruments
1811 REG1117-2.85/2K5 800mA and 1A Low Dropout (LDO) Positive Regulator 1.8V, 2.5V, 2.85V, 3.3V, 5V, and Adj Texas Instruments
1812 REG1117-285 800mA and 1A Low Dropout (LDO) Positive Regulator 1.8V, 2.5V, 2.85V, 3.3V, 5V, and Adj Texas Instruments
1813 REG1117-3.3 800mA and 1A Low Dropout (LDO) Positive Regulator 1.8V, 2.5V, 2.85V, 3.3V, 5V, and Adj Texas Instruments
1814 REG1117-3.3/2K5 800mA and 1A Low Dropout (LDO) Positive Regulator 1.8V, 2.5V, 2.85V, 3.3V, 5V, and Adj Texas Instruments
1815 REG1117-33 800mA and 1A Low Dropout (LDO) Positive Regulator 1.8V, 2.5V, 2.85V, 3.3V, 5V, and Adj Texas Instruments
1816 REG1117-5 800mA and 1A Low Dropout (LDO) Positive Regulator 1.8V, 2.5V, 2.85V, 3.3V, 5V, and Adj Texas Instruments
1817 REG1117-5/2K5 800mA and 1A Low Dropout (LDO) Positive Regulator 1.8V, 2.5V, 2.85V, 3.3V, 5V, and Adj Texas Instruments
1818 REG1117/2K5 800mA and 1A Low Dropout (LDO) Positive Regulator 1.8V, 2.5V, 2.85V, 3.3V, 5V, and Adj Texas Instruments
1819 REG1117A 800mA and 1A Low Dropout Positive Regulator 1.8V, 2.5V, 2.85V, 3.3V, 5V, and Adjustable Burr Brown
1820 REG1117A 800mA and 1A Low Dropout (LDO) Positive Regulator 1.8V, 2.5V, 2.85V, 3.3V, 5V, and Adj Texas Instruments
1821 REG1117A-1.8 800mA and 1A Low Dropout (LDO) Positive Regulator 1.8V, 2.5V, 2.85V, 3.3V, 5V, and Adj Texas Instruments
1822 REG1117A-1.8/2K5 800mA and 1A Low Dropout (LDO) Positive Regulator 1.8V, 2.5V, 2.85V, 3.3V, 5V, and Adj Texas Instruments
1823 REG1117A-18 800mA and 1A Low Dropout (LDO) Positive Regulator 1.8V, 2.5V, 2.85V, 3.3V, 5V, and Adj Texas Instruments
1824 REG1117A-2.5 800mA and 1A Low Dropout Positive Regulator 1.8V, 2.5V, 2.85V, 3.3V, 5V, and Adjustable Burr Brown
1825 REG1117A-2.5 800mA and 1A Low Dropout (LDO) Positive Regulator 1.8V, 2.5V, 2.85V, 3.3V, 5V, and Adj Texas Instruments
1826 REG1117A-2.5/2K5 800mA and 1A Low Dropout (LDO) Positive Regulator 1.8V, 2.5V, 2.85V, 3.3V, 5V, and Adj Texas Instruments
1827 REG1117A-25 800mA and 1A Low Dropout (LDO) Positive Regulator 1.8V, 2.5V, 2.85V, 3.3V, 5V, and Adj Texas Instruments
1828 REG1117A-5 800mA and 1A Low Dropout (LDO) Positive Regulator 1.8V, 2.5V, 2.85V, 3.3V, 5V, and Adj Texas Instruments
1829 REG1117A/2K5 800mA and 1A Low Dropout (LDO) Positive Regulator 1.8V, 2.5V, 2.85V, 3.3V, 5V, and Adj Texas Instruments
1830 REG1117F-3.3 800mA and 1A Low Dropout Positive Regulator 1.8V, 2.5V, 2.85V, 3.3V, 5V, and Adjustable Burr Brown


Datasheets found :: 2715
Page: | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 |



© 2024 - www Datasheet Catalog com