DatasheetCatalog
  |   Home   |   All manufacturers   |   By Category   |  
FR DE ES IT PT RU

   
Quick jump to: 1N 2N 2SA 2SC 74 AD BA BC BD BF BU CXA HCF IRF KA KIA LA LM MC NE ST STK TDA TL UA
LM317 LM339 MAX232 NE555 LM324 8051 7805 2N3055 LM358 2N2222 74LS138 TDA7294 TL431 IRF540 1N4148

Datasheets for IMAX

Datasheets found :: 618
Page: | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
No. Part Name Description Manufacturer
181 PD110-41MA DC/DC converter. Maximum output power 110 W. Output #1: Vnom +5V, Imin 0.8A, Imax 10.0A. Output #2: Vnom +15V, Imax 4A, Ipeak 7.5A. Output #3: Vnom -15V, Imin 0A, Imax 1A. Output #4: Vnom +24V Imin 0A, Imax 1A. International Power Sources
182 PD110-41MA DC/DC converter. Maximum output power 110 W. Output #1: Vnom +5V, Imin 0.8A, Imax 10.0A. Output #2: Vnom +15V, Imax 4A, Ipeak 7.5A. Output #3: Vnom -15V, Imin 0A, Imax 1A. Output #4: Vnom +24V Imin 0A, Imax 1A. International Power Sources
183 PD110-41MC DC/DC converter. Maximum output power 110 W. Output #1: Vnom +5V, Imin 0.8A, Imax 10.0A. Output #2: Vnom +15V, Imax 4A, Ipeak 7.5A. Output #3: Vnom -15V, Imin 0A, Imax 1A. Output #4: Vnom +24V Imin 0A, Imax 1A. International Power Sources
184 PD110-41MC DC/DC converter. Maximum output power 110 W. Output #1: Vnom +5V, Imin 0.8A, Imax 10.0A. Output #2: Vnom +15V, Imax 4A, Ipeak 7.5A. Output #3: Vnom -15V, Imin 0A, Imax 1A. Output #4: Vnom +24V Imin 0A, Imax 1A. International Power Sources
185 PD110-41MC DC/DC converter. Maximum output power 110 W. Output #1: Vnom +5V, Imin 0.8A, Imax 10.0A. Output #2: Vnom +15V, Imax 4A, Ipeak 7.5A. Output #3: Vnom -15V, Imin 0A, Imax 1A. Output #4: Vnom +24V Imin 0A, Imax 1A. International Power Sources
186 PD110-41MC DC/DC converter. Maximum output power 110 W. Output #1: Vnom +5V, Imin 0.8A, Imax 10.0A. Output #2: Vnom +15V, Imax 4A, Ipeak 7.5A. Output #3: Vnom -15V, Imin 0A, Imax 1A. Output #4: Vnom +24V Imin 0A, Imax 1A. International Power Sources
187 PD110-42HA DC/DC converter. Maximum output power 110 W. Output #1: Vnom +5V, Imin 0.8A, Imax 10.0A. Output #2: Vnom +12V, Imax 5A, Ipeak 9.0A. Output #3: Vnom -12V, Imin 0A, Imax 1A. Output #4: Vnom +12V Imin 0A, Imax 1A. International Power Sources
188 PD110-42HA DC/DC converter. Maximum output power 110 W. Output #1: Vnom +5V, Imin 0.8A, Imax 10.0A. Output #2: Vnom +12V, Imax 5A, Ipeak 9.0A. Output #3: Vnom -12V, Imin 0A, Imax 1A. Output #4: Vnom +12V Imin 0A, Imax 1A. International Power Sources
189 PD110-42HA DC/DC converter. Maximum output power 110 W. Output #1: Vnom +5V, Imin 0.8A, Imax 10.0A. Output #2: Vnom +12V, Imax 5A, Ipeak 9.0A. Output #3: Vnom -12V, Imin 0A, Imax 1A. Output #4: Vnom +12V Imin 0A, Imax 1A. International Power Sources
190 PD110-42HA DC/DC converter. Maximum output power 110 W. Output #1: Vnom +5V, Imin 0.8A, Imax 10.0A. Output #2: Vnom +12V, Imax 5A, Ipeak 9.0A. Output #3: Vnom -12V, Imin 0A, Imax 1A. Output #4: Vnom +12V Imin 0A, Imax 1A. International Power Sources
191 PD110-42HC DC/DC converter. Maximum output power 110 W. Output #1: Vnom +5V, Imin 0.8A, Imax 10.0A. Output #2: Vnom +12V, Imax 5A, Ipeak 9.0A. Output #3: Vnom -12V, Imin 0A, Imax 1A. Output #4: Vnom +12V Imin 0A, Imax 1A. International Power Sources
192 PD110-42HC DC/DC converter. Maximum output power 110 W. Output #1: Vnom +5V, Imin 0.8A, Imax 10.0A. Output #2: Vnom +12V, Imax 5A, Ipeak 9.0A. Output #3: Vnom -12V, Imin 0A, Imax 1A. Output #4: Vnom +12V Imin 0A, Imax 1A. International Power Sources
193 PD110-42HC DC/DC converter. Maximum output power 110 W. Output #1: Vnom +5V, Imin 0.8A, Imax 10.0A. Output #2: Vnom +12V, Imax 5A, Ipeak 9.0A. Output #3: Vnom -12V, Imin 0A, Imax 1A. Output #4: Vnom +12V Imin 0A, Imax 1A. International Power Sources
194 PD110-42HC DC/DC converter. Maximum output power 110 W. Output #1: Vnom +5V, Imin 0.8A, Imax 10.0A. Output #2: Vnom +12V, Imax 5A, Ipeak 9.0A. Output #3: Vnom -12V, Imin 0A, Imax 1A. Output #4: Vnom +12V Imin 0A, Imax 1A. International Power Sources
195 PD110-42LA DC/DC converter. Maximum output power 110 W. Output #1: Vnom +5V, Imin 0.8A, Imax 10.0A. Output #2: Vnom +12V, Imax 5A, Ipeak 9.0A. Output #3: Vnom -12V, Imin 0A, Imax 1A. Output #4: Vnom +12V Imin 0A, Imax 1A. International Power Sources
196 PD110-42LA DC/DC converter. Maximum output power 110 W. Output #1: Vnom +5V, Imin 0.8A, Imax 10.0A. Output #2: Vnom +12V, Imax 5A, Ipeak 9.0A. Output #3: Vnom -12V, Imin 0A, Imax 1A. Output #4: Vnom +12V Imin 0A, Imax 1A. International Power Sources
197 PD110-42LA DC/DC converter. Maximum output power 110 W. Output #1: Vnom +5V, Imin 0.8A, Imax 10.0A. Output #2: Vnom +12V, Imax 5A, Ipeak 9.0A. Output #3: Vnom -12V, Imin 0A, Imax 1A. Output #4: Vnom +12V Imin 0A, Imax 1A. International Power Sources
198 PD110-42LA DC/DC converter. Maximum output power 110 W. Output #1: Vnom +5V, Imin 0.8A, Imax 10.0A. Output #2: Vnom +12V, Imax 5A, Ipeak 9.0A. Output #3: Vnom -12V, Imin 0A, Imax 1A. Output #4: Vnom +12V Imin 0A, Imax 1A. International Power Sources
199 PD110-42LC DC/DC converter. Maximum output power 110 W. Output #1: Vnom +5V, Imin 0.8A, Imax 10.0A. Output #2: Vnom +12V, Imax 5A, Ipeak 9.0A. Output #3: Vnom -12V, Imin 0A, Imax 1A. Output #4: Vnom +12V Imin 0A, Imax 1A. International Power Sources
200 PD110-42LC DC/DC converter. Maximum output power 110 W. Output #1: Vnom +5V, Imin 0.8A, Imax 10.0A. Output #2: Vnom +12V, Imax 5A, Ipeak 9.0A. Output #3: Vnom -12V, Imin 0A, Imax 1A. Output #4: Vnom +12V Imin 0A, Imax 1A. International Power Sources
201 PD110-42LC DC/DC converter. Maximum output power 110 W. Output #1: Vnom +5V, Imin 0.8A, Imax 10.0A. Output #2: Vnom +12V, Imax 5A, Ipeak 9.0A. Output #3: Vnom -12V, Imin 0A, Imax 1A. Output #4: Vnom +12V Imin 0A, Imax 1A. International Power Sources
202 PD110-42LC DC/DC converter. Maximum output power 110 W. Output #1: Vnom +5V, Imin 0.8A, Imax 10.0A. Output #2: Vnom +12V, Imax 5A, Ipeak 9.0A. Output #3: Vnom -12V, Imin 0A, Imax 1A. Output #4: Vnom +12V Imin 0A, Imax 1A. International Power Sources
203 PD110-42MA DC/DC converter. Maximum output power 110 W. Output #1: Vnom +5V, Imin 0.8A, Imax 10.0A. Output #2: Vnom +12V, Imax 5A, Ipeak 9.0A. Output #3: Vnom -12V, Imin 0A, Imax 1A. Output #4: Vnom +12V Imin 0A, Imax 1A. International Power Sources
204 PD110-42MA DC/DC converter. Maximum output power 110 W. Output #1: Vnom +5V, Imin 0.8A, Imax 10.0A. Output #2: Vnom +12V, Imax 5A, Ipeak 9.0A. Output #3: Vnom -12V, Imin 0A, Imax 1A. Output #4: Vnom +12V Imin 0A, Imax 1A. International Power Sources
205 PD110-42MA DC/DC converter. Maximum output power 110 W. Output #1: Vnom +5V, Imin 0.8A, Imax 10.0A. Output #2: Vnom +12V, Imax 5A, Ipeak 9.0A. Output #3: Vnom -12V, Imin 0A, Imax 1A. Output #4: Vnom +12V Imin 0A, Imax 1A. International Power Sources
206 PD110-42MA DC/DC converter. Maximum output power 110 W. Output #1: Vnom +5V, Imin 0.8A, Imax 10.0A. Output #2: Vnom +12V, Imax 5A, Ipeak 9.0A. Output #3: Vnom -12V, Imin 0A, Imax 1A. Output #4: Vnom +12V Imin 0A, Imax 1A. International Power Sources
207 PD110-42MC DC/DC converter. Maximum output power 110 W. Output #1: Vnom +5V, Imin 0.8A, Imax 10.0A. Output #2: Vnom +12V, Imax 5A, Ipeak 9.0A. Output #3: Vnom -12V, Imin 0A, Imax 1A. Output #4: Vnom +12V Imin 0A, Imax 1A. International Power Sources
208 PD110-42MC DC/DC converter. Maximum output power 110 W. Output #1: Vnom +5V, Imin 0.8A, Imax 10.0A. Output #2: Vnom +12V, Imax 5A, Ipeak 9.0A. Output #3: Vnom -12V, Imin 0A, Imax 1A. Output #4: Vnom +12V Imin 0A, Imax 1A. International Power Sources
209 PD110-42MC DC/DC converter. Maximum output power 110 W. Output #1: Vnom +5V, Imin 0.8A, Imax 10.0A. Output #2: Vnom +12V, Imax 5A, Ipeak 9.0A. Output #3: Vnom -12V, Imin 0A, Imax 1A. Output #4: Vnom +12V Imin 0A, Imax 1A. International Power Sources
210 PD110-42MC DC/DC converter. Maximum output power 110 W. Output #1: Vnom +5V, Imin 0.8A, Imax 10.0A. Output #2: Vnom +12V, Imax 5A, Ipeak 9.0A. Output #3: Vnom -12V, Imin 0A, Imax 1A. Output #4: Vnom +12V Imin 0A, Imax 1A. International Power Sources


Datasheets found :: 618
Page: | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |



© 2024 - www Datasheet Catalog com