DatasheetCatalog
  |   Home   |   All manufacturers   |   By Category   |  
FR DE ES IT PT RU

   
Quick jump to: 1N 2N 2SA 2SC 74 AD BA BC BD BF BU CXA HCF IRF KA KIA LA LM MC NE ST STK TDA TL UA
LM317 LM339 MAX232 NE555 LM324 8051 7805 2N3055 LM358 2N2222 74LS138 TDA7294 TL431 IRF540 1N4148

Datasheets for MCC

Datasheets found :: 2327
Page: | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 |
No. Part Name Description Manufacturer
1831 RS1003 10A, 200V ultra fast recovery rectifier MCC
1832 RS1004 10A, 400V ultra fast recovery rectifier MCC
1833 RS1005 10A, 600V ultra fast recovery rectifier MCC
1834 RS1006 10A, 800V ultra fast recovery rectifier MCC
1835 RS1007 10A, 1000V ultra fast recovery rectifier MCC
1836 RS401L 4.0A, 50V ultra fast recovery rectifier MCC
1837 RS402L 4.0A, 100V ultra fast recovery rectifier MCC
1838 RS403L 4.0A, 200V ultra fast recovery rectifier MCC
1839 RS404L 4.0A, 400V ultra fast recovery rectifier MCC
1840 RS405L 4.0A, 600V ultra fast recovery rectifier MCC
1841 RS406L 4.0A, 800V ultra fast recovery rectifier MCC
1842 RS407L 4.0A, 1000V ultra fast recovery rectifier MCC
1843 RS601 6.0A, 50V ultra fast recovery rectifier MCC
1844 RS602 6.0A, 100V ultra fast recovery rectifier MCC
1845 RS603 6.0A, 200V ultra fast recovery rectifier MCC
1846 RS604 6.0A, 400V ultra fast recovery rectifier MCC
1847 RS605 6.0A, 600V ultra fast recovery rectifier MCC
1848 RS606 6.0A, 800V ultra fast recovery rectifier MCC
1849 RS607 6.0A, 1000V ultra fast recovery rectifier MCC
1850 RS801 8.0A, 50V ultra fast recovery rectifier MCC
1851 RS802 8.0A, 100V ultra fast recovery rectifier MCC
1852 RS803 8.0A, 200V ultra fast recovery rectifier MCC
1853 RS804 8.0A, 400V ultra fast recovery rectifier MCC
1854 RS805 8.0A, 600V ultra fast recovery rectifier MCC
1855 RS806 8.0A, 800V ultra fast recovery rectifier MCC
1856 RS807 8.0A, 1000V ultra fast recovery rectifier MCC
1857 SA100 Ppk=500W, Vc=179.0V transient voltage suppressor MCC
1858 SA100A Ppk=500W, Vc=162.0V transient voltage suppressor MCC
1859 SA100C Ppk=500W, Vc=179.0V transient voltage suppressor MCC
1860 SA100CA Ppk=500W, Vc=162.0V transient voltage suppressor MCC


Datasheets found :: 2327
Page: | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 |



© 2024 - www Datasheet Catalog com