DatasheetCatalog
  |   Home   |   All manufacturers   |   By Category   |  
FR DE ES IT PT RU

   
Quick jump to: 1N 2N 2SA 2SC 74 AD BA BC BD BF BU CXA HCF IRF KA KIA LA LM MC NE ST STK TDA TL UA
LM317 LM339 MAX232 NE555 LM324 8051 7805 2N3055 LM358 2N2222 74LS138 TDA7294 TL431 IRF540 1N4148

Datasheets for 0MA

Datasheets found :: 23362
Page: | 609 | 610 | 611 | 612 | 613 | 614 | 615 | 616 | 617 |
No. Part Name Description Manufacturer
18361 REG1117A-18 800mA and 1A Low Dropout (LDO) Positive Regulator 1.8V, 2.5V, 2.85V, 3.3V, 5V, and Adj Texas Instruments
18362 REG1117A-2.5 800mA and 1A Low Dropout Positive Regulator 1.8V, 2.5V, 2.85V, 3.3V, 5V, and Adjustable Burr Brown
18363 REG1117A-2.5 800mA and 1A Low Dropout (LDO) Positive Regulator 1.8V, 2.5V, 2.85V, 3.3V, 5V, and Adj Texas Instruments
18364 REG1117A-2.5/2K5 800mA and 1A Low Dropout (LDO) Positive Regulator 1.8V, 2.5V, 2.85V, 3.3V, 5V, and Adj Texas Instruments
18365 REG1117A-25 800mA and 1A Low Dropout (LDO) Positive Regulator 1.8V, 2.5V, 2.85V, 3.3V, 5V, and Adj Texas Instruments
18366 REG1117A-5 800mA and 1A Low Dropout (LDO) Positive Regulator 1.8V, 2.5V, 2.85V, 3.3V, 5V, and Adj Texas Instruments
18367 REG1117A/2K5 800mA and 1A Low Dropout (LDO) Positive Regulator 1.8V, 2.5V, 2.85V, 3.3V, 5V, and Adj Texas Instruments
18368 REG1117F-3.3 800mA and 1A Low Dropout Positive Regulator 1.8V, 2.5V, 2.85V, 3.3V, 5V, and Adjustable Burr Brown
18369 REG1117F-3.3 800mA and 1A Low Dropout (LDO) Positive Regulator 1.8V, 2.5V, 2.85V, 3.3V, 5V, and Adj Texas Instruments
18370 REG1117F-3.3/500 800mA and 1A Low Dropout (LDO) Positive Regulator 1.8V, 2.5V, 2.85V, 3.3V, 5V, and Adj Texas Instruments
18371 REG1117F-3.3KTTT 800mA and 1A Low Dropout (LDO) Positive Regulator 1.8V, 2.5V, 2.85V, 3.3V, 5V, and Adj Texas Instruments
18372 REG1117F-3.3_500 800mA and 1A Low Dropout Positive Regulator 1.8V, 2.5V, 2.85V, 3.3V, 5V, and Adjustable Burr Brown
18373 REG1117FA 800mA and 1A Low Dropout Positive Regulator 1.8V, 2.5V, 2.85V, 3.3V, 5V, and Adjustable Burr Brown
18374 REG1117FA 800mA and 1A Low Dropout (LDO) Positive Regulator 1.8V, 2.5V, 2.85V, 3.3V, 5V, and Adj Texas Instruments
18375 REG1117FA-1.8 800mA and 1A Low Dropout Positive Regulator 1.8V, 2.5V, 2.85V, 3.3V, 5V, and Adjustable Burr Brown
18376 REG1117FA-1.8 800mA and 1A Low Dropout (LDO) Positive Regulator 1.8V, 2.5V, 2.85V, 3.3V, 5V, and Adj Texas Instruments
18377 REG1117FA-1.8/500 800mA and 1A Low Dropout (LDO) Positive Regulator 1.8V, 2.5V, 2.85V, 3.3V, 5V, and Adj Texas Instruments
18378 REG1117FA-1.8KTTT 800mA and 1A Low Dropout (LDO) Positive Regulator 1.8V, 2.5V, 2.85V, 3.3V, 5V, and Adj Texas Instruments
18379 REG1117FA-1.8_500 800mA and 1A Low Dropout Positive Regulator 1.8V, 2.5V, 2.85V, 3.3V, 5V, and Adjustable Burr Brown
18380 REG1117FA-2.5 800mA and 1A Low Dropout Positive Regulator 1.8V, 2.5V, 2.85V, 3.3V, 5V, and Adjustable Burr Brown
18381 REG1117FA-2.5 800mA and 1A Low Dropout (LDO) Positive Regulator 1.8V, 2.5V, 2.85V, 3.3V, 5V, and Adj Texas Instruments
18382 REG1117FA-2.5/500 800mA and 1A Low Dropout (LDO) Positive Regulator 1.8V, 2.5V, 2.85V, 3.3V, 5V, and Adj Texas Instruments
18383 REG1117FA-2.5KTTT 800mA and 1A Low Dropout (LDO) Positive Regulator 1.8V, 2.5V, 2.85V, 3.3V, 5V, and Adj Texas Instruments
18384 REG1117FA-2.5_500 800mA and 1A Low Dropout Positive Regulator 1.8V, 2.5V, 2.85V, 3.3V, 5V, and Adjustable Burr Brown
18385 REG1117FA-5 800mA and 1A Low Dropout Positive Regulator 1.8V, 2.5V, 2.85V, 3.3V, 5V, and Adjustable Burr Brown
18386 REG1117FA-5.0 800mA and 1A Low Dropout (LDO) Positive Regulator 1.8V, 2.5V, 2.85V, 3.3V, 5V, and Adj Texas Instruments
18387 REG1117FA-5.0/500 800mA and 1A Low Dropout (LDO) Positive Regulator 1.8V, 2.5V, 2.85V, 3.3V, 5V, and Adj Texas Instruments
18388 REG1117FA-5.0KTTT 800mA and 1A Low Dropout (LDO) Positive Regulator 1.8V, 2.5V, 2.85V, 3.3V, 5V, and Adj Texas Instruments
18389 REG1117FA-5_500 800mA and 1A Low Dropout Positive Regulator 1.8V, 2.5V, 2.85V, 3.3V, 5V, and Adjustable Burr Brown
18390 REG1117FA/500 800mA and 1A Low Dropout (LDO) Positive Regulator 1.8V, 2.5V, 2.85V, 3.3V, 5V, and Adj Texas Instruments


Datasheets found :: 23362
Page: | 609 | 610 | 611 | 612 | 613 | 614 | 615 | 616 | 617 |



© 2024 - www Datasheet Catalog com