DatasheetCatalog
  |   Home   |   All manufacturers   |   By Category   |  
FR DE ES IT PT RU

   
Quick jump to: 1N 2N 2SA 2SC 74 AD BA BC BD BF BU CXA HCF IRF KA KIA LA LM MC NE ST STK TDA TL UA
LM317 LM339 MAX232 NE555 LM324 8051 7805 2N3055 LM358 2N2222 74LS138 TDA7294 TL431 IRF540 1N4148

Datasheets for PD1

Datasheets found :: 1642
Page: | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
No. Part Name Description Manufacturer
211 PD110-42LC DC/DC converter. Maximum output power 110 W. Output #1: Vnom +5V, Imin 0.8A, Imax 10.0A. Output #2: Vnom +12V, Imax 5A, Ipeak 9.0A. Output #3: Vnom -12V, Imin 0A, Imax 1A. Output #4: Vnom +12V Imin 0A, Imax 1A. International Power Sources
212 PD110-42MA DC/DC converter. Maximum output power 110 W. Output #1: Vnom +5V, Imin 0.8A, Imax 10.0A. Output #2: Vnom +12V, Imax 5A, Ipeak 9.0A. Output #3: Vnom -12V, Imin 0A, Imax 1A. Output #4: Vnom +12V Imin 0A, Imax 1A. International Power Sources
213 PD110-42MC DC/DC converter. Maximum output power 110 W. Output #1: Vnom +5V, Imin 0.8A, Imax 10.0A. Output #2: Vnom +12V, Imax 5A, Ipeak 9.0A. Output #3: Vnom -12V, Imin 0A, Imax 1A. Output #4: Vnom +12V Imin 0A, Imax 1A. International Power Sources
214 PD110-45-1HA DC/DC converter. Maximum output power 110 W. Output #1: Vnom +5V, Imin 0.8A, Imax 10.0A. Output #2: Vnom +12V, Imax 5A, Ipeak 9.0A. Output #3: Vnom -12V, Imin 0A, Imax 1A. Output #4: Vnom +24V Imin 0A, Imax 3A. International Power Sources
215 PD110-45-1HC DC/DC converter. Maximum output power 110 W. Output #1: Vnom +5V, Imin 0.8A, Imax 10.0A. Output #2: Vnom +12V, Imax 5A, Ipeak 9.0A. Output #3: Vnom -12V, Imin 0A, Imax 1A. Output #4: Vnom +24V Imin 0A, Imax 3A. International Power Sources
216 PD110-45-1LA DC/DC converter. Maximum output power 110 W. Output #1: Vnom +5V, Imin 0.8A, Imax 10.0A. Output #2: Vnom +12V, Imax 5A, Ipeak 9.0A. Output #3: Vnom -12V, Imin 0A, Imax 1A. Output #4: Vnom +24V Imin 0A, Imax 3A. International Power Sources
217 PD110-45-1LC DC/DC converter. Maximum output power 110 W. Output #1: Vnom +5V, Imin 0.8A, Imax 10.0A. Output #2: Vnom +12V, Imax 5A, Ipeak 9.0A. Output #3: Vnom -12V, Imin 0A, Imax 1A. Output #4: Vnom +24V Imin 0A, Imax 3A. International Power Sources
218 PD110-45-1MA DC/DC converter. Maximum output power 110 W. Output #1: Vnom +5V, Imin 0.8A, Imax 10.0A. Output #2: Vnom +12V, Imax 5A, Ipeak 9.0A. Output #3: Vnom -12V, Imin 0A, Imax 1A. Output #4: Vnom +24V Imin 0A, Imax 3A. International Power Sources
219 PD110-45-1MC DC/DC converter. Maximum output power 110 W. Output #1: Vnom +5V, Imin 0.8A, Imax 10.0A. Output #2: Vnom +12V, Imax 5A, Ipeak 9.0A. Output #3: Vnom -12V, Imin 0A, Imax 1A. Output #4: Vnom +24V Imin 0A, Imax 3A. International Power Sources
220 PD110-45-2HA DC/DC converter. Maximum output power 110 W. Output #1: Vnom +5V, Imin 0.8A, Imax 10.0A. Output #2: Vnom +24V, Imax 3A, Ipeak 5.0A. Output #3: Vnom -12V, Imin 0A, Imax 1A. Output #4: Vnom +12V Imin 0A, Imax 1A. International Power Sources
221 PD110-45-2HC DC/DC converter. Maximum output power 110 W. Output #1: Vnom +5V, Imin 0.8A, Imax 10.0A. Output #2: Vnom +24V, Imax 3A, Ipeak 5.0A. Output #3: Vnom -12V, Imin 0A, Imax 1A. Output #4: Vnom +12V Imin 0A, Imax 1A. International Power Sources
222 PD110-45-2LA DC/DC converter. Maximum output power 110 W. Output #1: Vnom +5V, Imin 0.8A, Imax 10.0A. Output #2: Vnom +24V, Imax 3A, Ipeak 5.0A. Output #3: Vnom -12V, Imin 0A, Imax 1A. Output #4: Vnom +12V Imin 0A, Imax 1A. International Power Sources
223 PD110-45-2LC DC/DC converter. Maximum output power 110 W. Output #1: Vnom +5V, Imin 0.8A, Imax 10.0A. Output #2: Vnom +24V, Imax 3A, Ipeak 5.0A. Output #3: Vnom -12V, Imin 0A, Imax 1A. Output #4: Vnom +12V Imin 0A, Imax 1A. International Power Sources
224 PD110-45-2MA DC/DC converter. Maximum output power 110 W. Output #1: Vnom +5V, Imin 0.8A, Imax 10.0A. Output #2: Vnom +24V, Imax 3A, Ipeak 5.0A. Output #3: Vnom -12V, Imin 0A, Imax 1A. Output #4: Vnom +12V Imin 0A, Imax 1A. International Power Sources
225 PD110-45-2MC DC/DC converter. Maximum output power 110 W. Output #1: Vnom +5V, Imin 0.8A, Imax 10.0A. Output #2: Vnom +24V, Imax 3A, Ipeak 5.0A. Output #3: Vnom -12V, Imin 0A, Imax 1A. Output #4: Vnom +12V Imin 0A, Imax 1A. International Power Sources
226 PD110-46-HA DC/DC converter. Maximum output power 110 W. Output #1: Vnom +5V, Imin 0.8A, Imax 10.0A. Output #2: Vnom +15V, Imax 4A, Ipeak 7.5A. Output #3: Vnom -15V, Imin 0A, Imax 1A. Output #4: Vnom -5V Imin 0A, Imax 1A. International Power Sources
227 PD110-46-HC DC/DC converter. Maximum output power 110 W. Output #1: Vnom +5V, Imin 0.8A, Imax 10.0A. Output #2: Vnom +15V, Imax 4A, Ipeak 7.5A. Output #3: Vnom -15V, Imin 0A, Imax 1A. Output #4: Vnom -5V Imin 0A, Imax 1A. International Power Sources
228 PD110-46-LA DC/DC converter. Maximum output power 110 W. Output #1: Vnom +5V, Imin 0.8A, Imax 10.0A. Output #2: Vnom +15V, Imax 4A, Ipeak 7.5A. Output #3: Vnom -15V, Imin 0A, Imax 1A. Output #4: Vnom -5V Imin 0A, Imax 1A. International Power Sources
229 PD110-46-LC DC/DC converter. Maximum output power 110 W. Output #1: Vnom +5V, Imin 0.8A, Imax 10.0A. Output #2: Vnom +15V, Imax 4A, Ipeak 7.5A. Output #3: Vnom -15V, Imin 0A, Imax 1A. Output #4: Vnom -5V Imin 0A, Imax 1A. International Power Sources
230 PD110-46-MA DC/DC converter. Maximum output power 110 W. Output #1: Vnom +5V, Imin 0.8A, Imax 10.0A. Output #2: Vnom +15V, Imax 4A, Ipeak 7.5A. Output #3: Vnom -15V, Imin 0A, Imax 1A. Output #4: Vnom -5V Imin 0A, Imax 1A. International Power Sources
231 PD110-46-MC DC/DC converter. Maximum output power 110 W. Output #1: Vnom +5V, Imin 0.8A, Imax 10.0A. Output #2: Vnom +15V, Imax 4A, Ipeak 7.5A. Output #3: Vnom -15V, Imin 0A, Imax 1A. Output #4: Vnom -5V Imin 0A, Imax 1A. International Power Sources
232 PD110F120 THYRISTOR MODULES SanRex
233 PD110F160 THYRISTOR MODULES SanRex
234 PD110F40 THYRISTOR MODULES SanRex
235 PD110F80 THYRISTOR MODULES SanRex
236 PD110FG120 THYRISTOR MODULES SanRex
237 PD110FG160 THYRISTOR MODULES SanRex
238 PD110FG40 THYRISTOR MODULES SanRex
239 PD110FG80 THYRISTOR MODULES SanRex
240 PD1165 1.16 SQUARE 8X8 DOT MATRIX PROGRAMMABLE DISPLAY MODULE WITH ON BOARD DRIVERS, BUILT-IN RAM AND SOFTWARE CONTROLLABLE FEATURES Siemens


Datasheets found :: 1642
Page: | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |



© 2024 - www Datasheet Catalog com