DatasheetCatalog
  |   Home   |   All manufacturers   |   By Category   |  
FR DE ES IT PT RU

   
Quick jump to: 1N 2N 2SA 2SC 74 AD BA BC BD BF BU CXA HCF IRF KA KIA LA LM MC NE ST STK TDA TL UA
LM317 LM339 MAX232 NE555 LM324 8051 7805 2N3055 LM358 2N2222 74LS138 TDA7294 TL431 IRF540 1N4148

Datasheets for 0-3

Datasheets found :: 4810
Page: | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 |
No. Part Name Description Manufacturer
3841 REF3320AIDBZTG4 30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SOT-23 -40 to 125 Texas Instruments
3842 REF3320AIDCKR 30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SC70 -40 to 125 Texas Instruments
3843 REF3320AIDCKRG4 30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SC70 -40 to 125 Texas Instruments
3844 REF3320AIDCKT 30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SC70 -40 to 125 Texas Instruments
3845 REF3320AIDCKTG4 30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SC70 -40 to 125 Texas Instruments
3846 REF3325 30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 8-UQFN -40 to 125 Texas Instruments
3847 REF3325AIDBZR 30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SOT-23 -40 to 125 Texas Instruments
3848 REF3325AIDBZRG4 30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SOT-23 -40 to 125 Texas Instruments
3849 REF3325AIDBZT 30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SOT-23 -40 to 125 Texas Instruments
3850 REF3325AIDBZTG4 30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SOT-23 -40 to 125 Texas Instruments
3851 REF3325AIDCKR 30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SC70 -40 to 125 Texas Instruments
3852 REF3325AIDCKRG4 30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SC70 -40 to 125 Texas Instruments
3853 REF3325AIDCKT 30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SC70 -40 to 125 Texas Instruments
3854 REF3325AIDCKTG4 30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SC70 -40 to 125 Texas Instruments
3855 REF3325AIRSER 30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 8-UQFN -40 to 125 Texas Instruments
3856 REF3330 30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SOT-23 -40 to 125 Texas Instruments
3857 REF3330AIDBZR 30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SOT-23 -40 to 125 Texas Instruments
3858 REF3330AIDBZRG4 30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SOT-23 -40 to 125 Texas Instruments
3859 REF3330AIDBZT 30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SOT-23 -40 to 125 Texas Instruments
3860 REF3330AIDBZTG4 30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SOT-23 -40 to 125 Texas Instruments
3861 REF3330AIDCKR 30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SC70 -40 to 125 Texas Instruments
3862 REF3330AIDCKRG4 30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SC70 -40 to 125 Texas Instruments
3863 REF3330AIDCKT 30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SC70 -40 to 125 Texas Instruments
3864 REF3330AIDCKTG4 30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SC70 -40 to 125 Texas Instruments
3865 REF3330AIRSER 30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 8-UQFN -40 to 125 Texas Instruments
3866 REF3333 30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SC70 -40 to 125 Texas Instruments
3867 REF3333AIDBZR 30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SOT-23 -40 to 125 Texas Instruments
3868 REF3333AIDBZRG4 30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SOT-23 -40 to 125 Texas Instruments
3869 REF3333AIDBZT 30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SOT-23 -40 to 125 Texas Instruments
3870 REF3333AIDBZTG4 30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SOT-23 -40 to 125 Texas Instruments


Datasheets found :: 4810
Page: | 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133 |



© 2024 - www Datasheet Catalog com