DatasheetCatalog
  |   Home   |   All manufacturers   |   By Category   |  
FR DE ES IT PT RU

   
Quick jump to: 1N 2N 2SA 2SC 74 AD BA BC BD BF BU CXA HCF IRF KA KIA LA LM MC NE ST STK TDA TL UA
LM317 LM339 MAX232 NE555 LM324 8051 7805 2N3055 LM358 2N2222 74LS138 TDA7294 TL431 IRF540 1N4148

Datasheets for S, 3

Datasheets found :: 1988
Page: | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
No. Part Name Description Manufacturer
421 IDT72V70840DA 4K x 4K TSI, 32 I/O at 2/4/8Mbps, 3.3V IDT
422 IDT72V71650BB 8K x 8K TSI, 32 I/O at 2/4/8 or 16Mbps, 3.3V IDT
423 IDT72V71650BB 8K x 8K TSI, 32 I/O at 2/4/8 or 16Mbps, 3.3V IDT
424 IDT72V71650DA 8K x 8K TSI, 32 I/O at 2/4/8 or 16Mbps, 3.3V IDT
425 IDT72V71650DA 8K x 8K TSI, 32 I/O at 2/4/8 or 16Mbps, 3.3V IDT
426 IDT72V71660BB 16K x 16K TSI, 64 I/O at 2/4/8 or 16Mbps, 3.3V IDT
427 IDT72V71660BB 16K x 16K TSI, 64 I/O at 2/4/8 or 16Mbps, 3.3V IDT
428 IDT72V71660DR 16K x 16K TSI, 64 I/O at 2/4/8 or 16Mbps, 3.3V IDT
429 IDT72V71660DR 16K x 16K TSI, 64 I/O at 2/4/8 or 16Mbps, 3.3V IDT
430 IDT72V73250BB 8K x 8K TSI, 16 I/O at 32Mbps, 3.3V IDT
431 IDT72V73250BB 8K x 8K TSI, 16 I/O at 32Mbps, 3.3V IDT
432 IDT72V73250DA 8K x 8K TSI, 16 I/O at 32Mbps, 3.3V IDT
433 IDT72V73250DA 8K x 8K TSI, 16 I/O at 32Mbps, 3.3V IDT
434 IDT72V73260BB 16K x 16K TSI, 32 I/O at 32Mbps, 3.3V IDT
435 IDT72V73260BB 16K x 16K TSI, 32 I/O at 32Mbps, 3.3V IDT
436 IDT72V73260DA 16K x 16K TSI, 32 I/O at 32Mbps, 3.3V IDT
437 IDT72V73260DA 16K x 16K TSI, 32 I/O at 32Mbps, 3.3V IDT
438 IDT72V90823BC 2K x 2K TSI, 16 I/O at 2/4/8Mbps, 3.3V IDT
439 IDT72V90823J 2K x 2K TSI, 16 I/O at 2/4/8Mbps, 3.3V IDT
440 IDT72V90823J8 2K x 2K TSI, 16 I/O at 2/4/8Mbps, 3.3V IDT
441 IDT72V90823PF 2K x 2K TSI, 16 I/O at 2/4/8Mbps, 3.3V IDT
442 IDT72V90823PF8 2K x 2K TSI, 16 I/O at 2/4/8Mbps, 3.3V IDT
443 IDT72V90823PQF 2K x 2K TSI, 16 I/O at 2/4/8Mbps, 3.3V IDT
444 IDT74ALVCH162820 3.3V CMOS 10-BIT FLIP-FLOP WITH DUAL OUTPUTS, 3-STATE OUTPUTS, AND BUS-HOLD IDT
445 IDT74ALVCH162820PA 3.3V CMOS 10-Bit Flip-Flop with Dual Outputs, 3-State Outputs, and Bus-Hold IDT
446 IDT74ALVCH162820PA8 3.3V CMOS 10-Bit Flip-Flop with Dual Outputs, 3-State Outputs, and Bus-Hold IDT
447 IDT74LVCC4245 CMOS OCTAL DUAL-SUPPLY BUS TRANSCEIVER WITH CONFIGURABLE OUTPUT VOLTAGE, 3-STATE OUTPUTS, 3.3V AND 5V I/O IDT
448 ISL3179E High ESD Protected, +125�C, 40Mbps, 3.3V, Full Fail-Safe, RS-485/RS-422 Transceivers Intersil
449 ISL3180E High ESD Protected, +125�C, 40Mbps, 3.3V, Full Fail-Safe, RS-485/RS-422 Transceivers Intersil
450 ISL5216 Down Converter, Quad, Programmable, Fixed or Floating Point Inputs, 32-Bit Programmable Carrier NCO, SFDR >115dB SFDR Intersil


Datasheets found :: 1988
Page: | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |



© 2024 - www Datasheet Catalog com