DatasheetCatalog
  |   Home   |   All manufacturers   |   By Category   |  
FR DE ES IT PT RU

   
Quick jump to: 1N 2N 2SA 2SC 74 AD BA BC BD BF BU CXA HCF IRF KA KIA LA LM MC NE ST STK TDA TL UA
LM317 LM339 MAX232 NE555 LM324 8051 7805 2N3055 LM358 2N2222 74LS138 TDA7294 TL431 IRF540 1N4148

Datasheets for -0.

Datasheets found :: 1283
Page: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
No. Part Name Description Manufacturer
91 AT49F8192A-12TI 120ns; 50mA; V(in): -0.6 to +6.25V; V(out): -0.6 to +0.6V; 8-megabit (1M x 8/512K x 16) falsh memory Atmel
92 AT49F8192A-12TI 120ns; 50mA; V(in): -0.6 to +6.25V; V(out): -0.6 to +0.6V; 8-megabit (1M x 8/512K x 16) falsh memory Atmel
93 AT49F8192A-70CC 70ns; 50mA; V(in): -0.6 to +6.25V; V(out): -0.6 to +0.6V; 8-megabit (1M x 8/512K x 16) falsh memory Atmel
94 AT49F8192A-70CC 70ns; 50mA; V(in): -0.6 to +6.25V; V(out): -0.6 to +0.6V; 8-megabit (1M x 8/512K x 16) falsh memory Atmel
95 AT49F8192A-70CI 70ns; 50mA; V(in): -0.6 to +6.25V; V(out): -0.6 to +0.6V; 8-megabit (1M x 8/512K x 16) falsh memory Atmel
96 AT49F8192A-70CI 70ns; 50mA; V(in): -0.6 to +6.25V; V(out): -0.6 to +0.6V; 8-megabit (1M x 8/512K x 16) falsh memory Atmel
97 AT49F8192A-70RC 70ns; 50mA; V(in): -0.6 to +6.25V; V(out): -0.6 to +0.6V; 8-megabit (1M x 8/512K x 16) falsh memory Atmel
98 AT49F8192A-70RC 70ns; 50mA; V(in): -0.6 to +6.25V; V(out): -0.6 to +0.6V; 8-megabit (1M x 8/512K x 16) falsh memory Atmel
99 AT49F8192A-70RI 70ns; 50mA; V(in): -0.6 to +6.25V; V(out): -0.6 to +0.6V; 8-megabit (1M x 8/512K x 16) falsh memory Atmel
100 AT49F8192A-70RI 70ns; 50mA; V(in): -0.6 to +6.25V; V(out): -0.6 to +0.6V; 8-megabit (1M x 8/512K x 16) falsh memory Atmel
101 AT49F8192A-70TC 70ns; 50mA; V(in): -0.6 to +6.25V; V(out): -0.6 to +0.6V; 8-megabit (1M x 8/512K x 16) falsh memory Atmel
102 AT49F8192A-70TC 70ns; 50mA; V(in): -0.6 to +6.25V; V(out): -0.6 to +0.6V; 8-megabit (1M x 8/512K x 16) falsh memory Atmel
103 AT49F8192A-70TI 70ns; 50mA; V(in): -0.6 to +6.25V; V(out): -0.6 to +0.6V; 8-megabit (1M x 8/512K x 16) falsh memory Atmel
104 AT49F8192A-70TI 70ns; 50mA; V(in): -0.6 to +6.25V; V(out): -0.6 to +0.6V; 8-megabit (1M x 8/512K x 16) falsh memory Atmel
105 AT49F8192A-90CC 90ns; 50mA; V(in): -0.6 to +6.25V; V(out): -0.6 to +0.6V; 8-megabit (1M x 8/512K x 16) falsh memory Atmel
106 AT49F8192A-90CC 90ns; 50mA; V(in): -0.6 to +6.25V; V(out): -0.6 to +0.6V; 8-megabit (1M x 8/512K x 16) falsh memory Atmel
107 AT49F8192A-90CI 90ns; 50mA; V(in): -0.6 to +6.25V; V(out): -0.6 to +0.6V; 8-megabit (1M x 8/512K x 16) falsh memory Atmel
108 AT49F8192A-90CI 90ns; 50mA; V(in): -0.6 to +6.25V; V(out): -0.6 to +0.6V; 8-megabit (1M x 8/512K x 16) falsh memory Atmel
109 AT49F8192A-90RC 90ns; 50mA; V(in): -0.6 to +6.25V; V(out): -0.6 to +0.6V; 8-megabit (1M x 8/512K x 16) falsh memory Atmel
110 AT49F8192A-90RC 90ns; 50mA; V(in): -0.6 to +6.25V; V(out): -0.6 to +0.6V; 8-megabit (1M x 8/512K x 16) falsh memory Atmel
111 AT49F8192A-90RI 90ns; 50mA; V(in): -0.6 to +6.25V; V(out): -0.6 to +0.6V; 8-megabit (1M x 8/512K x 16) falsh memory Atmel
112 AT49F8192A-90RI 90ns; 50mA; V(in): -0.6 to +6.25V; V(out): -0.6 to +0.6V; 8-megabit (1M x 8/512K x 16) falsh memory Atmel
113 AT49F8192A-90TC 90ns; 50mA; V(in): -0.6 to +6.25V; V(out): -0.6 to +0.6V; 8-megabit (1M x 8/512K x 16) falsh memory Atmel
114 AT49F8192A-90TC 90ns; 50mA; V(in): -0.6 to +6.25V; V(out): -0.6 to +0.6V; 8-megabit (1M x 8/512K x 16) falsh memory Atmel
115 AT49F8192A-90TI 90ns; 50mA; V(in): -0.6 to +6.25V; V(out): -0.6 to +0.6V; 8-megabit (1M x 8/512K x 16) falsh memory Atmel
116 AT49F8192A-90TI 90ns; 50mA; V(in): -0.6 to +6.25V; V(out): -0.6 to +0.6V; 8-megabit (1M x 8/512K x 16) falsh memory Atmel
117 AT49F8192AT-12CC 120ns; 50mA; V(in): -0.6 to +6.25V; V(out): -0.6 to +0.6V; 8-megabit (1M x 8/512K x 16) falsh memory Atmel
118 AT49F8192AT-12CC 120ns; 50mA; V(in): -0.6 to +6.25V; V(out): -0.6 to +0.6V; 8-megabit (1M x 8/512K x 16) falsh memory Atmel
119 AT49F8192AT-12CI 120ns; 50mA; V(in): -0.6 to +6.25V; V(out): -0.6 to +0.6V; 8-megabit (1M x 8/512K x 16) falsh memory Atmel
120 AT49F8192AT-12CI 120ns; 50mA; V(in): -0.6 to +6.25V; V(out): -0.6 to +0.6V; 8-megabit (1M x 8/512K x 16) falsh memory Atmel


Datasheets found :: 1283
Page: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |



© 2024 - www Datasheet Catalog com