DatasheetCatalog
  |   Home   |   All manufacturers   |   By Category   |  
FR DE ES IT PT RU

   
Quick jump to: 1N 2N 2SA 2SC 74 AD BA BC BD BF BU CXA HCF IRF KA KIA LA LM MC NE ST STK TDA TL UA
LM317 LM339 MAX232 NE555 LM324 8051 7805 2N3055 LM358 2N2222 74LS138 TDA7294 TL431 IRF540 1N4148

Datasheets for 3, S

Datasheets found :: 141
Page: | 1 | 2 | 3 | 4 | 5 |
No. Part Name Description Manufacturer
91 REF3320 30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SOT-23 -40 to 125 Texas Instruments
92 REF3320AIDBZR 30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SOT-23 -40 to 125 Texas Instruments
93 REF3320AIDBZRG4 30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SOT-23 -40 to 125 Texas Instruments
94 REF3320AIDBZT 30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SOT-23 -40 to 125 Texas Instruments
95 REF3320AIDBZTG4 30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SOT-23 -40 to 125 Texas Instruments
96 REF3320AIDCKR 30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SC70 -40 to 125 Texas Instruments
97 REF3320AIDCKRG4 30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SC70 -40 to 125 Texas Instruments
98 REF3320AIDCKT 30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SC70 -40 to 125 Texas Instruments
99 REF3320AIDCKTG4 30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SC70 -40 to 125 Texas Instruments
100 REF3325 30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 8-UQFN -40 to 125 Texas Instruments
101 REF3325AIDBZR 30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SOT-23 -40 to 125 Texas Instruments
102 REF3325AIDBZRG4 30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SOT-23 -40 to 125 Texas Instruments
103 REF3325AIDBZT 30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SOT-23 -40 to 125 Texas Instruments
104 REF3325AIDBZTG4 30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SOT-23 -40 to 125 Texas Instruments
105 REF3325AIDCKR 30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SC70 -40 to 125 Texas Instruments
106 REF3325AIDCKRG4 30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SC70 -40 to 125 Texas Instruments
107 REF3325AIDCKT 30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SC70 -40 to 125 Texas Instruments
108 REF3325AIDCKTG4 30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SC70 -40 to 125 Texas Instruments
109 REF3325AIRSER 30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 8-UQFN -40 to 125 Texas Instruments
110 REF3330 30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SOT-23 -40 to 125 Texas Instruments
111 REF3330AIDBZR 30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SOT-23 -40 to 125 Texas Instruments
112 REF3330AIDBZRG4 30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SOT-23 -40 to 125 Texas Instruments
113 REF3330AIDBZT 30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SOT-23 -40 to 125 Texas Instruments
114 REF3330AIDBZTG4 30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SOT-23 -40 to 125 Texas Instruments
115 REF3330AIDCKR 30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SC70 -40 to 125 Texas Instruments
116 REF3330AIDCKRG4 30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SC70 -40 to 125 Texas Instruments
117 REF3330AIDCKT 30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SC70 -40 to 125 Texas Instruments
118 REF3330AIDCKTG4 30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SC70 -40 to 125 Texas Instruments
119 REF3330AIRSER 30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 8-UQFN -40 to 125 Texas Instruments
120 REF3333 30ppm/C Drift, 3.9uA, SOT23-3, SC70-3 Voltage Reference 3-SC70 -40 to 125 Texas Instruments


Datasheets found :: 141
Page: | 1 | 2 | 3 | 4 | 5 |



© 2024 - www Datasheet Catalog com