DatasheetCatalog
  |   Home   |   All manufacturers   |   By Category   |  
FR DE ES IT PT RU

   
Quick jump to: 1N 2N 2SA 2SC 74 AD BA BC BD BF BU CXA HCF IRF KA KIA LA LM MC NE ST STK TDA TL UA
LM317 LM339 MAX232 NE555 LM324 8051 7805 2N3055 LM358 2N2222 74LS138 TDA7294 TL431 IRF540 1N4148

Datasheets for 12 X

Datasheets found :: 2126
Page: | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
No. Part Name Description Manufacturer
931 IDT72211L12L CMOS syncFIFO 64 x 9, 256 x 9, 512 x 9, 1024 x 9, 2048 x 9 and 4096 x 9 IDT
932 IDT72211L12PF CMOS syncFIFO 64 x 9, 256 x 9, 512 x 9, 1024 x 9, 2048 x 9 and 4096 x 9 IDT
933 IDT72211L15J 512 x 9 SyncFIFO, 5.0V IDT
934 IDT72211L15J8 512 x 9 SyncFIFO, 5.0V IDT
935 IDT72211L15JI 512 x 9 SyncFIFO, 5.0V IDT
936 IDT72211L15JI8 512 x 9 SyncFIFO, 5.0V IDT
937 IDT72211L15L CMOS syncFIFO 64 x 9, 256 x 9, 512 x 9, 1024 x 9, 2048 x 9 and 4096 x 9 IDT
938 IDT72211L15PF 512 x 9 SyncFIFO, 5.0V IDT
939 IDT72211L15PF8 512 x 9 SyncFIFO, 5.0V IDT
940 IDT72211L15PFI 512 x 9 SyncFIFO, 5.0V IDT
941 IDT72211L15PFI8 512 x 9 SyncFIFO, 5.0V IDT
942 IDT72211L20J CMOS syncFIFO 64 x 9, 256 x 9, 512 x 9, 1024 x 9, 2048 x 9 and 4096 x 9 IDT
943 IDT72211L20LB CMOS syncFIFO 64 x 9, 256 x 9, 512 x 9, 1024 x 9, 2048 x 9 and 4096 x 9 IDT
944 IDT72211L20PFB CMOS syncFIFO 64 x 9, 256 x 9, 512 x 9, 1024 x 9, 2048 x 9 and 4096 x 9 IDT
945 IDT72211L25J 512 x 9 SyncFIFO, 5.0V IDT
946 IDT72211L25J8 512 x 9 SyncFIFO, 5.0V IDT
947 IDT72211L25JB CMOS syncFIFO 64 x 9, 256 x 9, 512 x 9, 1024 x 9, 2048 x 9 and 4096 x 9 IDT
948 IDT72211L25JI 512 x 9 SyncFIFO, 5.0V IDT
949 IDT72211L25L CMOS syncFIFO 64 x 9, 256 x 9, 512 x 9, 1024 x 9, 2048 x 9 and 4096 x 9 IDT
950 IDT72211L25LB CMOS syncFIFO 64 x 9, 256 x 9, 512 x 9, 1024 x 9, 2048 x 9 and 4096 x 9 IDT
951 IDT72211L25PF CMOS syncFIFO 64 x 9, 256 x 9, 512 x 9, 1024 x 9, 2048 x 9 and 4096 x 9 IDT
952 IDT72211L25PFB CMOS syncFIFO 64 x 9, 256 x 9, 512 x 9, 1024 x 9, 2048 x 9 and 4096 x 9 IDT
953 IDT72211L35J CMOS syncFIFO 64 x 9, 256 x 9, 512 x 9, 1024 x 9, 2048 x 9 and 4096 x 9 IDT
954 IDT72211L35JB CMOS syncFIFO 64 x 9, 256 x 9, 512 x 9, 1024 x 9, 2048 x 9 and 4096 x 9 IDT
955 IDT72211L35L CMOS syncFIFO 64 x 9, 256 x 9, 512 x 9, 1024 x 9, 2048 x 9 and 4096 x 9 IDT
956 IDT72211L35LB CMOS syncFIFO 64 x 9, 256 x 9, 512 x 9, 1024 x 9, 2048 x 9 and 4096 x 9 IDT
957 IDT72211L35PF CMOS syncFIFO 64 x 9, 256 x 9, 512 x 9, 1024 x 9, 2048 x 9 and 4096 x 9 IDT
958 IDT72211L35PFB CMOS syncFIFO 64 x 9, 256 x 9, 512 x 9, 1024 x 9, 2048 x 9 and 4096 x 9 IDT
959 IDT72211L50J CMOS syncFIFO 64 x 9, 256 x 9, 512 x 9, 1024 x 9, 2048 x 9 and 4096 x 9 IDT
960 IDT72211L50JB CMOS syncFIFO 64 x 9, 256 x 9, 512 x 9, 1024 x 9, 2048 x 9 and 4096 x 9 IDT


Datasheets found :: 2126
Page: | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |



© 2024 - www Datasheet Catalog com